$0.00Cart (0)
7/7/2018 - Legit Speedway Park
West Plains, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Billy Moyer Jr
Batesville, AR
UMP DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 1 | 2 |
Heat 1 | 3 | 2 | 1 |
UMP DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 2 | |
2 | 4 | 33K | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 2 | |
3 | 2 | 18 | Landon Clinton Willow Springs, MO | Willow Springs, MO | -1 | |
4 | 6 | 69R | Jamie Robards Broseley, MO | Broseley, MO | 2 | |
5 | 8 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 3 | |
6 | 1 | 55 | Bobby Skinner Moody, MO | Moody, MO | -5 | |
7 | 5 | 12 | Scott Crigler Alton, MO | Alton, MO | -2 | |
8 | 7 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -1 | |
9 | 12 | 65 | Robert Nash Eminence, MO | Eminence, MO | 3 | |
10 | 9 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | -1 | |
11 | 10 | 71 | Greg Strong Ozark, MO | Ozark, MO | -1 | |
DNS | 11 | 1 | Joey Smith West Plains, MO | West Plains, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Scott Crigler Alton, MO | Alton, MO | 5 | |
2 | 3 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
3 | 4 | 55 | Bobby Skinner Moody, MO | Moody, MO | 1 | |
4 | 5 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 | |
5 | 2 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | -3 | |
6 | 1 | 1 | Joey Smith West Plains, MO | West Plains, MO | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69R | Jamie Robards Broseley, MO | Broseley, MO | - | |
2 | 3 | 33K | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 1 | |
3 | 4 | 18 | Landon Clinton Willow Springs, MO | Willow Springs, MO | 1 | |
4 | 6 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 2 | |
5 | 2 | 71 | Greg Strong Ozark, MO | Ozark, MO | -3 | |
6 | 5 | 65 | Robert Nash Eminence, MO | Eminence, MO | -1 | |
All transfer |
Next Event
Schedule TBA
- Events46
- Wins5
- Top 519
- Top 1031
Latest Results
No recent results