$0.00Cart (0)
3/23/2019 - Boothill Speedway
Greenwood, LA
$3,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Billy Moyer Jr
Batesville, AR
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 11 | 2 |
Heat 1 | 6 | 5 | 1 |
Qualifying | 14.294 | 16 | -4 |
Dirt Late Models
A Feature 1COMP Cams
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 2 | 1A | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
3 | 4 | 00 | Jesse Stovall Billings, MO | Billings, MO | 1 | |
4 | 3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 | |
5 | 6 | 77L | Gavin Landers Batesville, AR | Batesville, AR | 1 | |
6 | 5 | 14M | Morgan Bagley Longview, TX | Longview, TX | -1 | |
7 | 14 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 7 | |
8 | 8 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
9 | 10 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 1 | |
10 | 7 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -3 | |
11 | 13 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 2 | |
12 | 18 | 7 | David Payne Cabot, AR | Cabot, AR | 6 | |
13 | 11 | 12 | Scott Crigler Alton, MO | Alton, MO | -2 | |
14 | 15 | 11A | Ronnie Adams Longview, TX | Longview, TX | 1 | |
15 | 16 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 1 | |
16 | 17 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | 1 | |
17 | 12 | 75 | Patrik Daniel Wills Point, TX | Wills Point, TX | -5 | |
18 | 19 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 1 | |
19 | 9 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -10 | |
20 | 20 | 92M | Chad Mallett Greenbrier, AR | Greenbrier, AR | - |
B Feature 1New Vision Graphics
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11A | Ronnie Adams Longview, TX | Longview, TX | - | |
2 | 4 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 2 | |
3 | 6 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | 3 | |
Top 3 transfer | ||||||
4 | 9 | 7 | David Payne Cabot, AR | Cabot, AR | 5 | |
5 | 10 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 5 | |
6 | 7 | 92M | Chad Mallett Greenbrier, AR | Greenbrier, AR | 1 | |
7 | 2 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | -5 | |
8 DNF | 5 | 12C | Sawyer Crigler Alton, MO | Alton, MO | -3 | |
9 DNF | 3 | B52 | Brandon Hightower Natchitoches, LA | Natchitoches, LA | -6 | |
10 DNF | 8 | 14Z | Zach McMillan Kilgore, TX | Kilgore, TX | -2 |
Heat 1Black Diamond Race Cars
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 2 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | |
3 | 4 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 1 | |
4 | 3 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -1 | |
5 | 6 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
Top 5 transfer | ||||||
6 | 5 | 11A | Ronnie Adams Longview, TX | Longview, TX | -1 | |
7 | 7 | 2 | Charlie Cole Wynne, AR | Wynne, AR | - | |
8 | 8 | 92M | Chad Mallett Greenbrier, AR | Greenbrier, AR | - | |
9 | 9 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | - |
Heat 2P & W Sales
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1A | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
2 | 4 | 14M | Morgan Bagley Longview, TX | Longview, TX | 2 | |
3 | 3 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
4 | 2 | 12 | Scott Crigler Alton, MO | Alton, MO | -2 | |
5 | 6 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 | |
Top 5 transfer | ||||||
6 | 5 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | -1 | |
7 | 8 | 12C | Sawyer Crigler Alton, MO | Alton, MO | 1 | |
8 | 7 | 14Z | Zach McMillan Kilgore, TX | Kilgore, TX | -1 |
Heat 3VP Racing Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
2 | 5 | 77L | Gavin Landers Batesville, AR | Batesville, AR | 3 | |
3 | 2 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -1 | |
4 | 6 | 75 | Patrik Daniel Wills Point, TX | Wills Point, TX | 2 | |
5 | 4 | F1 | Brett Frazier Vivian, LA | Vivian, LA | -1 | |
Top 5 transfer | ||||||
6 | 3 | B52 | Brandon Hightower Natchitoches, LA | Natchitoches, LA | -3 | |
7 | 7 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | - | |
8 | 8 | 7 | David Payne Cabot, AR | Cabot, AR | - |
QualifyingMark Martin Automotive
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.513 | |
2 | 2 | 1A | BJ Robinson Bossier city, LA | Bossier city, LA | 13.693 | |
3 | 1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.723 | |
4 | 7 | 00 | Jesse Stovall Billings, MO | Billings, MO | 13.783 | |
5 | 4 | 12 | Scott Crigler Alton, MO | Alton, MO | 13.871 | |
6 | 6 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 13.900 | |
7 | 25 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 13.925 | |
8 | 18 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 13.969 | |
9 | 16 | B52 | Brandon Hightower Natchitoches, LA | Natchitoches, LA | 14.001 | |
10 | 15 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 14.071 | |
11 | 9 | 14M | Morgan Bagley Longview, TX | Longview, TX | 14.160 | |
12 | 14 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 14.180 | |
13 | 8 | 11A | Ronnie Adams Longview, TX | Longview, TX | 14.201 | |
14 | 3 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 14.202 | |
15 | 24 | 77L | Gavin Landers Batesville, AR | Batesville, AR | 14.292 | |
16 | 12 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.294 | |
17 | 23 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.327 | |
18 | 20 | 75 | Patrik Daniel Wills Point, TX | Wills Point, TX | 14.469 | |
19 | 22 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 14.479 | |
20 | 17 | 14Z | Zach McMillan Kilgore, TX | Kilgore, TX | 14.551 | |
21 | 10 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | 14.639 | |
22 | 21 | 92M | Chad Mallett Greenbrier, AR | Greenbrier, AR | 14.854 | |
23 | 13 | 12C | Sawyer Crigler Alton, MO | Alton, MO | 14.963 | |
24 | 19 | 7 | David Payne Cabot, AR | Cabot, AR | 14.981 | |
25 | 11 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 15.544 |
Next Event
Schedule TBA
- Events46
- Wins5
- Top 519
- Top 1031
Latest Results
No recent results