$0.00Cart (0)
2/3/2020 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Billy Moyer Jr
Batesville, AR
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
Wrisco Winternationals | 14 | 6 | 8 |
Heat 4 | 3 | 3 | - |
Group B Time Trials | 15.447 | 7 | 8 |
Hotlaps 6 | 15.114 | 1 | 5 |
Lucas Oil Late Model Dirt Series
Wrisco WinternationalsWrisco Industries, Inc.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
2 | 10 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 8 | |
3 | 13 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 10 | |
4 | 22 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 18 | |
5 | 8 | 42 | Chris Garnes Evans, WV | Evans, WV | 3 | |
6 | 14 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 8 | |
7 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -6 | |
8 | 21 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13 | |
9 | 18 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 9 | |
10 | 3 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | -7 | |
11 | 4 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | -7 | |
12 | 15 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 3 | |
13 | 19 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 6 | |
14 | 23 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 9 | |
15 | 9 | 14 | Josh Richards Houston, OH | Houston, OH | -6 | |
16 | 17 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 | |
17 | 28 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 11 | |
18 | 7 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -11 | |
19 | 6 | 89 | G.R. Smith Statesville, NC | Statesville, NC | -13 | |
20 | 24 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 4 | |
21 | 29 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 8 | |
22 | 27 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 5 | |
23 | 26 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 3 | |
24 | 11 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -13 | |
25 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | -20 | |
26 | 25 | 5T | John Tweed Greeneville, TN | Greeneville, TN | -1 | |
27 | 30 | F1 | Coleby Frye Dover, PA | Dover, PA | 3 | |
28 | 16 | 76 | Brandon Overton Evans, GA | Evans, GA | -12 | |
29 | 12 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -17 | |
30 | 20 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | -10 |
B-Main 1Tiger Rear Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
2 | 4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | |
Top 2 transfer | ||||||
3 | 3 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | |
4 | 8 | 00 | Jesse Stovall Billings, MO | Billings, MO | 4 | |
5 | 5 | 25W | Allen Weisser Peoria, IL | Peoria, IL | - | |
6 | 7 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 1 | |
7 | 9 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 2 | |
8 | 6 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | -2 | |
9 | 14 | 94M | Jason Miller Berryville, VA | Berryville, VA | 5 | |
10 | 21 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | 11 | |
11 | 20 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 9 | |
12 | 17 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 5 | |
13 | 13 | 27 | Joe Denby Winchester, TN | Winchester, TN | - | |
14 | 12 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -2 | |
15 | 11 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -4 | |
16 | 2 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -14 | |
17 | 16 | 11B | Stacy Boles Clinton, TN | Clinton, TN | -1 | |
18 | 15 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | -3 | |
19 | 18 | 22 | Greg Oakes Franklinville, NY | Franklinville, NY | -1 | |
20 | 10 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | -10 | |
21 | 22 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 1 | |
22 | 19 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 |
B-Main 2Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
2 | 5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 | |
Top 2 transfer | ||||||
3 | 4 | 81E | Tanner English Benton, KY | Benton, KY | 1 | |
4 | 8 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 4 | |
5 | 6 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
6 | 22 | F1 | Coleby Frye Dover, PA | Dover, PA | 16 | |
7 | 3 | 2D | Dan Stone Thompson, PA | Thompson, PA | -4 | |
8 | 9 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
9 | 10 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 1 | |
10 | 11 | KB0 | Kerry King Delmar, DE | Delmar, DE | 1 | |
11 | 20 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 9 | |
12 | 17 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | 5 | |
13 | 13 | 51M | Joey Moriarty Denver, NC | Denver, NC | - | |
14 | 1 | 6T | Tim Dohm Charleston, WV | Charleston, WV | -13 | |
15 | 14 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | -1 | |
16 | 18 | 94 | Charles Powell Brookville, PA | Brookville, PA | 2 | |
17 | 16 | 76B | Blair Nothdurft Renner, SD | Renner, SD | -1 | |
18 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -11 | |
19 | 12 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | -7 | |
20 | 15 | 10 | David Breazeale Four Corners, MS | Four Corners, MS | -5 | |
DNS | 21 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
DNS | 19 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | - |
Heat 1Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
3 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
Top 3 transfer | ||||||
4 | 5 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | |
5 | 6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
6 | 9 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 3 | |
7 | 7 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | - | |
8 | 10 | 27 | Joe Denby Winchester, TN | Winchester, TN | 2 | |
9 | 11 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 2 | |
10 | 4 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -6 | |
11 | 8 | 20F | Trever Feathers Winchester, VA | Winchester, VA | -3 |
Heat 2FK Rods
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 4 | 14 | Josh Richards Houston, OH | Houston, OH | 2 | |
3 | 3 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
Top 3 transfer | ||||||
4 | 5 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 | |
5 | 9 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 4 | |
6 | 10 | 00 | Jesse Stovall Billings, MO | Billings, MO | 4 | |
7 | 8 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
8 | 7 | 94M | Jason Miller Berryville, VA | Berryville, VA | -1 | |
9 | 2 | 5T | John Tweed Greeneville, TN | Greeneville, TN | -7 | |
10 | 6 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | -4 |
Heat 3Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
2 | 2 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | - | |
3 | 3 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | |
Top 3 transfer | ||||||
4 | 5 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 1 | |
5 | 6 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | 1 | |
6 | 4 | 2W | Pearson Williams Dublin, GA | Dublin, GA | -2 | |
7 | 7 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | |
8 | 9 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 1 | |
9 | 10 | 22 | Greg Oakes Franklinville, NY | Franklinville, NY | 1 | |
10 | 8 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | -2 |
Heat 4Ohlins Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | |
2 | 2 | 42 | Chris Garnes Evans, WV | Evans, WV | - | |
3 | 3 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
Top 3 transfer | ||||||
4 | 4 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | |
5 | 5 | 81E | Tanner English Benton, KY | Benton, KY | - | |
6 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | |
7 | 8 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 1 | |
8 | 11 | 51M | Joey Moriarty Denver, NC | Denver, NC | 3 | |
9 | 10 | 76B | Blair Nothdurft Renner, SD | Renner, SD | 1 | |
10 | 9 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | -1 | |
11 | 6 | F1 | Coleby Frye Dover, PA | Dover, PA | -5 |
Heat 5Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | - | |
2 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
3 | 4 | 76 | Brandon Overton Evans, GA | Evans, GA | 1 | |
Top 3 transfer | ||||||
4 | 3 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | -1 | |
5 | 5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
6 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
7 | 7 | KB0 | Kerry King Delmar, DE | Delmar, DE | - | |
8 | 8 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | - | |
9 | 10 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | 1 | |
10 | 9 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -1 |
Heat 6MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 1 | |
2 | 4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 | |
3 | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
Top 3 transfer | ||||||
4 | 6 | 2D | Dan Stone Thompson, PA | Thompson, PA | 2 | |
5 | 8 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 3 | |
6 | 7 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
7 | 10 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 3 | |
8 | 5 | 10 | David Breazeale Four Corners, MS | Four Corners, MS | -3 | |
9 | 9 | 94 | Charles Powell Brookville, PA | Brookville, PA | - | |
10 | 1 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -9 |
Group A Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.832 | |
2 | 1 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.840 | |
3 | 8 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.907 | |
4 | 18 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.025 | |
5 | 27 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 15.026 | |
6 | 5 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.060 | |
7 | 11 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15.079 | |
8 | 3 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.113 | |
9 | 10 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.139 | |
10 | 15 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.150 | |
11 | 17 | 14 | Josh Richards Houston, OH | Houston, OH | 15.167 | |
12 | 4 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 15.202 | |
13 | 13 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.208 | |
14 | 16 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 15.240 | |
15 | 26 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 15.242 | |
16 | 20 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.309 | |
17 | 29 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 15.397 | |
18 | 19 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | 15.435 | |
19 | 12 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 15.455 | |
20 | 21 | 94M | Jason Miller Berryville, VA | Berryville, VA | 15.482 | |
21 | 22 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.490 | |
22 | 28 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 15.506 | |
23 | 25 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.519 | |
24 | 24 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | 15.555 | |
25 | 2 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 15.583 | |
26 | 9 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 15.614 | |
27 | 7 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 15.722 | |
28 | 23 | 27 | Joe Denby Winchester, TN | Winchester, TN | 15.775 | |
29 | 31 | 00 | Jesse Stovall Billings, MO | Billings, MO | 15.800 | |
30 | 14 | 22 | Greg Oakes Franklinville, NY | Franklinville, NY | 15.926 | |
31 | 30 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 16.327 |
Group B Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 30 | 9 | Devin Moran Dresden, OH | Dresden, OH | 15.081 | |
2 | 28 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 15.217 | |
3 | 2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.349 | |
4 | 16 | 42 | Chris Garnes Evans, WV | Evans, WV | 15.407 | |
5 | 21 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.423 | |
6 | 4 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 15.434 | |
7 | 15 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.447 | |
8 | 10 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 15.461 | |
9 | 17 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.462 | |
10 | 20 | 6T | Tim Dohm Charleston, WV | Charleston, WV | 15.495 | |
11 | 19 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.513 | |
12 | 22 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.514 | |
13 | 3 | 81E | Tanner English Benton, KY | Benton, KY | 15.543 | |
14 | 5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.550 | |
15 | 11 | 10 | David Breazeale Four Corners, MS | Four Corners, MS | 15.635 | |
16 | 8 | F1 | Coleby Frye Dover, PA | Dover, PA | 15.663 | |
17 | 9 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.697 | |
18 | 14 | 2D | Dan Stone Thompson, PA | Thompson, PA | 15.765 | |
19 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.805 | |
20 | 6 | KB0 | Kerry King Delmar, DE | Delmar, DE | 15.870 | |
21 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.901 | |
22 | 18 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 15.968 | |
23 | 25 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 15.971 | |
24 | 23 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.019 | |
25 | 12 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 16.051 | |
26 | 13 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 16.076 | |
27 | 31 | 94 | Charles Powell Brookville, PA | Brookville, PA | 16.084 | |
28 | 24 | 76B | Blair Nothdurft Renner, SD | Renner, SD | 16.116 | |
29 | 27 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | 16.189 | |
30 | 26 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 16.252 | |
31 | 29 | 51M | Joey Moriarty Denver, NC | Denver, NC | 16.266 |
Strawberry DashBerry Barn
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 3 | |
2 | 1 | 81E | Tanner English Benton, KY | Benton, KY | -1 | |
3 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
4 | 8 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 4 | |
5 | 7 | F1 | Coleby Frye Dover, PA | Dover, PA | 2 | |
6 | 9 | 2D | Dan Stone Thompson, PA | Thompson, PA | 3 | |
7 | 2 | 00 | Jesse Stovall Billings, MO | Billings, MO | -5 | |
8 | 10 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | 2 | |
DNS | 6 | 81 | Jason Riggs College Grove, TN | College Grove, TN | - | |
DNS | 5 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.593 | |
2 | 1 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.790 | |
3 | 3 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.797 | |
4 | 8 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.898 | |
5 | 4 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 16.477 | |
6 | 7 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 16.521 | |
7 | 2 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 16.668 | |
8 | 5 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.885 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 16.249 | |
2 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 16.567 | |
3 | 1 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 16.709 | |
4 | 2 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.923 | |
5 | 7 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 17.038 | |
6 | 8 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 17.287 | |
7 | 4 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 17.416 | |
8 | 6 | 22 | Greg Oakes Franklinville, NY | Franklinville, NY | 17.754 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.633 | |
2 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.700 | |
3 | 3 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | 15.821 | |
4 | 1 | 14 | Josh Richards Houston, OH | Houston, OH | 15.907 | |
5 | 8 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | 16.387 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.410 | |
2 | 4 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 15.627 | |
3 | 5 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 15.627 | |
4 | 7 | 00 | Jesse Stovall Billings, MO | Billings, MO | 15.685 | |
5 | 6 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 15.988 | |
6 | 8 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.069 | |
7 | 3 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 16.092 |
Hot Laps 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 14.916 | |
2 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.097 | |
3 | 1 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.151 | |
4 | 8 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.323 | |
5 | 6 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.370 | |
6 | 2 | 81E | Tanner English Benton, KY | Benton, KY | 15.690 | |
7 | 7 | F1 | Coleby Frye Dover, PA | Dover, PA | 15.870 |
Hotlaps 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.114 | |
2 | 7 | 42 | Chris Garnes Evans, WV | Evans, WV | 15.191 | |
3 | 8 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.220 | |
4 | 1 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 15.294 | |
5 | 3 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 15.419 | |
6 | 2 | 10 | David Breazeale Four Corners, MS | Four Corners, MS | 15.594 | |
7 | 4 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 16.032 | |
8 | 5 | 2D | Dan Stone Thompson, PA | Thompson, PA | 16.310 |
Hotlaps 7
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 14.819 | |
2 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.827 | |
3 | 2 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.084 | |
4 | 7 | 76B | Blair Nothdurft Renner, SD | Renner, SD | 15.388 | |
5 | 6 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.944 |
Hotlaps 8
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 15.086 | |
2 | 3 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | 15.244 | |
3 | 2 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 15.377 | |
4 | 6 | 9 | Devin Moran Dresden, OH | Dresden, OH | 15.430 | |
5 | 5 | 51M | Joey Moriarty Denver, NC | Denver, NC | 15.492 | |
6 | 1 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 16.981 | |
7 | 7 | 94 | Charles Powell Brookville, PA | Brookville, PA | 23.337 |
Next Event
Schedule TBA
- Events46
- Wins5
- Top 519
- Top 1031
Latest Results
No recent results