$0.00Cart (0)
2/8/2020 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Billy Moyer Jr
Batesville, AR
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
Wrisco Winternationals | 2 | 10 | -8 |
Heat 4 | 1 | 1 | - |
Group B Time Trials | 14.485 | 1 | 8 |
Hot Laps 6 | 14.911 | 5 | -3 |
Lucas Oil Late Model Dirt Series
Wrisco WinternationalsWrisco Industries, Inc.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 10 | |
2 | 1 | 9 | Devin Moran Dresden, OH | Dresden, OH | -1 | |
3 | 8 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 5 | |
4 | 6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 2 | |
5 | 3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -2 | |
6 | 17 | 0E | Rick Eckert York, PA | York, PA | 11 | |
7 | 7 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
8 | 23 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 15 | |
9 | 19 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 10 | |
10 | 2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -8 | |
11 | 27 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16 | |
12 | 28 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 16 | |
13 | 15 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 2 | |
14 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | -10 | |
15 | 5 | 14 | Josh Richards Houston, OH | Houston, OH | -10 | |
16 | 21 | 81E | Tanner English Benton, KY | Benton, KY | 5 | |
17 | 29 | 94 | Charles Powell Brookville, PA | Brookville, PA | 12 | |
18 | 13 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -5 | |
19 | 14 | 20F | Trever Feathers Winchester, VA | Winchester, VA | -5 | |
20 | 26 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 6 | |
21 | 18 | 10B | David Breazeale Four Corners, MS | Four Corners, MS | -3 | |
22 | 25 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 3 | |
23 | 9 | 89 | G.R. Smith Statesville, NC | Statesville, NC | -14 | |
24 | 20 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -4 | |
25 | 10 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -15 | |
26 | 30 | 2D | Dan Stone Thompson, PA | Thompson, PA | 4 | |
27 | 24 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | -3 | |
28 | 12 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -16 | |
29 | 16 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -13 | |
30 | 22 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -8 |
B-Main 1Tiger Rear Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
Top 1 transfer | ||||||
2 | 3 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
3 | 5 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | 2 | |
4 | 2 | 6T | Tim Dohm Charleston, WV | Charleston, WV | -2 | |
5 | 7 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 2 | |
6 | 4 | 2D | Dan Stone Thompson, PA | Thompson, PA | -2 | |
7 | 6 | 76B | Blair Nothdurft Renner, SD | Renner, SD | -1 | |
8 | 11 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 3 | |
9 | 8 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | -1 | |
DNS | 9 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
DNS | 10 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | |
DNS | 12 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
DNS | 13 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | - |
B-Main 2Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 | |
Top 1 transfer | ||||||
2 | 1 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | -1 | |
3 | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
4 | 3 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | -1 | |
5 | 5 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | - | |
6 | 7 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 1 | |
7 | 6 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | -1 | |
8 | 10 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 2 | |
9 | 9 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | - | |
DNS | 8 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | - | |
DNS | 11 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
DNS | 12 | 25W | Allen Weisser Peoria, IL | Peoria, IL | - |
B-Main 3Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81E | Tanner English Benton, KY | Benton, KY | - | |
Top 1 transfer | ||||||
2 | 2 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
3 | 5 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 2 | |
4 | 4 | 2W | Pearson Williams Dublin, GA | Dublin, GA | - | |
5 | 6 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
6 | 8 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 2 | |
7 | 10 | 42 | Chris Garnes Evans, WV | Evans, WV | 3 | |
8 | 3 | 94 | Charles Powell Brookville, PA | Brookville, PA | -5 | |
9 | 12 | 27 | Joe Denby Winchester, TN | Winchester, TN | 3 | |
DNS | 11 | J8 | Jadon Frame Winchester, TN | Winchester, TN | - | |
DNS | 9 | KB0 | Kerry King Delmar, DE | Delmar, DE | - | |
DNS | 7 | 51M | Joey Moriarty Denver, NC | Denver, NC | - |
Heat 1Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Devin Moran Dresden, OH | Dresden, OH | 2 | |
2 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
3 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
Top 3 transfer | ||||||
4 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -3 | |
5 | 5 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
6 | 6 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | |
7 | 9 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 2 | |
8 | 7 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 | |
9 | 8 | 5T | John Tweed Greeneville, TN | Greeneville, TN | -1 | |
10 | 10 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | - |
Heat 2FK Rods
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | |
2 | 8 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 6 | |
3 | 4 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
Top 3 transfer | ||||||
4 | 3 | 6T | Tim Dohm Charleston, WV | Charleston, WV | -1 | |
5 | 7 | 2D | Dan Stone Thompson, PA | Thompson, PA | 2 | |
6 | 9 | 76B | Blair Nothdurft Renner, SD | Renner, SD | 3 | |
7 | 1 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | -6 | |
8 | 5 | 00 | Jesse Stovall Billings, MO | Billings, MO | -3 | |
9 | 6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -3 |
Heat 3Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Josh Richards Houston, OH | Houston, OH | - | |
2 | 2 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
3 | 3 | 0E | Rick Eckert York, PA | York, PA | - | |
Top 3 transfer | ||||||
4 | 4 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | |
5 | 6 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 1 | |
6 | 8 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | 2 | |
7 | 5 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | -2 | |
8 | 9 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 1 | |
9 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 |
Heat 4Ohlins Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
2 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
3 | 2 | 20F | Trever Feathers Winchester, VA | Winchester, VA | -1 | |
Top 3 transfer | ||||||
4 | 5 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 | |
5 | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | |
6 | 7 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 1 | |
7 | 8 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 1 | |
8 | 6 | 11B | Stacy Boles Clinton, TN | Clinton, TN | -2 | |
9 | 9 | 25W | Allen Weisser Peoria, IL | Peoria, IL | - |
Heat 5Wrisco Industries
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
2 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -1 | |
3 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
Top 3 transfer | ||||||
4 | 6 | 81E | Tanner English Benton, KY | Benton, KY | 2 | |
5 | 7 | 94 | Charles Powell Brookville, PA | Brookville, PA | 2 | |
6 | 3 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -3 | |
7 | 8 | 51M | Joey Moriarty Denver, NC | Denver, NC | 1 | |
8 | 9 | KB0 | Kerry King Delmar, DE | Delmar, DE | 1 | |
9 | 5 | J8 | Jadon Frame Winchester, TN | Winchester, TN | -4 |
Heat 6MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
2 | 2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
3 | 5 | 10B | David Breazeale Four Corners, MS | Four Corners, MS | 2 | |
Top 3 transfer | ||||||
4 | 3 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
5 | 4 | 2W | Pearson Williams Dublin, GA | Dublin, GA | -1 | |
6 | 6 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
7 | 8 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 | |
8 | 7 | 42 | Chris Garnes Evans, WV | Evans, WV | -1 | |
9 | 9 | 27 | Joe Denby Winchester, TN | Winchester, TN | - |
Group A Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.511 | |
2 | 28 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | 14.516 | |
3 | 27 | 14 | Josh Richards Houston, OH | Houston, OH | 14.561 | |
4 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.568 | |
5 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 14.604 | |
6 | 17 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.666 | |
7 | 6 | 9 | Devin Moran Dresden, OH | Dresden, OH | 14.679 | |
8 | 24 | 6T | Tim Dohm Charleston, WV | Charleston, WV | 14.713 | |
9 | 9 | 0E | Rick Eckert York, PA | York, PA | 14.804 | |
10 | 15 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.817 | |
11 | 8 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 14.849 | |
12 | 21 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 14.914 | |
13 | 25 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.958 | |
14 | 20 | 00 | Jesse Stovall Billings, MO | Billings, MO | 14.982 | |
15 | 13 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 15.006 | |
16 | 18 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | 15.045 | |
17 | 7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.050 | |
18 | 22 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 15.093 | |
19 | 23 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.146 | |
20 | 26 | 2D | Dan Stone Thompson, PA | Thompson, PA | 15.187 | |
21 | 19 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.189 | |
22 | 10 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 15.194 | |
23 | 3 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 15.199 | |
24 | 2 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | 15.229 | |
25 | 14 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 15.334 | |
26 | 11 | 76B | Blair Nothdurft Renner, SD | Renner, SD | 15.429 | |
27 | 5 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 15.477 | |
28 | 12 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 15.570 |
Group B Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.485 | |
2 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.656 | |
3 | 11 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.707 | |
4 | 17 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 14.742 | |
5 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.763 | |
6 | 10 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 14.765 | |
7 | 16 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.846 | |
8 | 20 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 14.876 | |
9 | 15 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.884 | |
10 | 23 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.906 | |
11 | 7 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 14.921 | |
12 | 19 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 14.924 | |
13 | 22 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 14.927 | |
14 | 26 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 14.955 | |
15 | 24 | 10B | David Breazeale Four Corners, MS | Four Corners, MS | 14.995 | |
16 | 3 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 15.010 | |
17 | 8 | 81E | Tanner English Benton, KY | Benton, KY | 15.020 | |
18 | 1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.033 | |
19 | 12 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 15.059 | |
20 | 6 | 94 | Charles Powell Brookville, PA | Brookville, PA | 15.124 | |
21 | 25 | 42 | Chris Garnes Evans, WV | Evans, WV | 15.152 | |
22 | 14 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 15.171 | |
23 | 18 | 51M | Joey Moriarty Denver, NC | Denver, NC | 15.201 | |
24 | 27 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.411 | |
25 | 21 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 15.486 | |
26 | 2 | KB0 | Kerry King Delmar, DE | Delmar, DE | 15.735 | |
27 | 13 | 27 | Joe Denby Winchester, TN | Winchester, TN | 15.766 |
Strawberry DashBerry Barn
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
3 | 8 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | 5 | |
4 | 3 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
5 | 7 | 6T | Tim Dohm Charleston, WV | Charleston, WV | 2 | |
6 | 4 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | -2 | |
7 | 9 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 2 | |
8 | 10 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 2 | |
9 | 11 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 2 | |
10 | 6 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -4 | |
11 | 5 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | -6 | |
12 | 12 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.928 | |
2 | 6 | 9 | Devin Moran Dresden, OH | Dresden, OH | 15.056 | |
3 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.324 | |
4 | 3 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 15.735 | |
5 | 5 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 15.887 | |
6 | 7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.168 | |
7 | 2 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | 16.550 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 15.341 | |
2 | 3 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 15.510 | |
3 | 2 | 0E | Rick Eckert York, PA | York, PA | 15.613 | |
4 | 6 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 15.714 | |
5 | 4 | 76B | Blair Nothdurft Renner, SD | Renner, SD | 15.838 | |
6 | 7 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 15.872 | |
7 | 5 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 16.037 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | 14.907 | |
2 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.914 | |
3 | 3 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.974 | |
4 | 1 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.330 | |
5 | 7 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 15.346 | |
6 | 6 | 00 | Jesse Stovall Billings, MO | Billings, MO | 15.555 | |
7 | 5 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.456 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Josh Richards Houston, OH | Houston, OH | 15.111 | |
2 | 1 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 15.286 | |
3 | 3 | 6T | Tim Dohm Charleston, WV | Charleston, WV | 15.361 | |
4 | 4 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.549 | |
5 | 2 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.589 | |
6 | 7 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | 15.860 | |
7 | 5 | 2D | Dan Stone Thompson, PA | Thompson, PA | 16.532 |
Hot Laps 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.696 | |
2 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.954 | |
3 | 6 | 94 | Charles Powell Brookville, PA | Brookville, PA | 14.982 | |
4 | 7 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.171 | |
5 | 3 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 15.431 | |
6 | 1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.537 | |
DNS | 2 | KB0 | Kerry King Delmar, DE | Delmar, DE | 15.537 |
Hot Laps 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.551 | |
2 | 3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 14.635 | |
3 | 7 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 14.759 | |
4 | 1 | 81E | Tanner English Benton, KY | Benton, KY | 14.844 | |
5 | 2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.911 | |
6 | 5 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 15.168 | |
7 | 6 | 27 | Joe Denby Winchester, TN | Winchester, TN | 15.898 |
Hot Laps 7
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.620 | |
2 | 1 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.846 | |
3 | 4 | 51M | Joey Moriarty Denver, NC | Denver, NC | 14.901 | |
4 | 5 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 15.010 | |
5 | 6 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 15.047 | |
6 | 3 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 15.361 | |
7 | 7 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 15.404 |
Hot Laps 8
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 14.678 | |
2 | 5 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 14.944 | |
3 | 6 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.055 | |
4 | 3 | 10B | David Breazeale Four Corners, MS | Four Corners, MS | 15.151 | |
5 | 2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.296 | |
6 | 4 | 42 | Chris Garnes Evans, WV | Evans, WV | 15.531 |
Next Event
Schedule TBA
- Events46
- Wins5
- Top 519
- Top 1031
Latest Results
No recent results