$0.00Cart (0)
5/18/2013 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Billy Moyer Jr
Batesville, AR
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature | 14 | - | |
B Feature 2 | 1 | - |
Lucas Oil Late Model Dirt Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
2 | 2 | Brady Smith Solon Springs, WI | Solon Springs, WI | - | ||
3 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
5 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
6 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
7 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
8 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
9 | 5J | Eric Jacobsen Watsonville, CA | Watsonville, CA | - | ||
10 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
11 | 5 | Jared Landers Benton, AR | Benton, AR | - | ||
12 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
13 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | ||
14 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
15 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
16 | 71W | Chris Wall Holden, LA | Holden, LA | - | ||
17 | 58W | Mark Whitener Middleburg, FL | Middleburg, FL | - | ||
18 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
19 | 28 | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
20 | 32X | Chris Simpson Oxford, IA | Oxford, IA | - | ||
21 | 14W | Jesse Stovall Billings, MO | Billings, MO | - | ||
22 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | ||
23 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
24 | 7L | Jerry Lierly Camp Point, IL | Camp Point, IL | - | ||
25 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 71W | Chris Wall Holden, LA | Holden, LA | - | ||
3 | 1X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
4 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | - | ||
5 | 115 | Brandon Smith Floral, AR | Floral, AR | - | ||
6 | 17M | Robert Baker Alexander, AR | Alexander, AR | - | ||
7 | 27T | Stacy Taylor Jacksonville, AR | Jacksonville, AR | - | ||
8 | 23B | Jay Brunson Dubberly, LA | Dubberly, LA | - | ||
9 | 14JR | Shawn Knuckles Ellsinore, MO | Ellsinore, MO | - | ||
10 | 7L | Jerry Lierly Camp Point, IL | Camp Point, IL | - | ||
11 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | - | ||
12 | 3 | Brian Ritchie Newark, AR | Newark, AR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
2 | 58W | Mark Whitener Middleburg, FL | Middleburg, FL | - | ||
3 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | ||
4 | F1 | Jeff Floyd Walnut Ridge, AR | Walnut Ridge, AR | - | ||
5 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | ||
6 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
7 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
8 | F5 | BJ Robinson Bossier city, LA | Bossier city, LA | - | ||
9 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | ||
10 | 8C | Keith Craft Arkadelphia, AR | Arkadelphia, AR | - | ||
11 | 01 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
12 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - |
Next Event
Schedule TBA
- Events46
- Wins5
- Top 519
- Top 1031
Latest Results
No recent results