$0.00Cart (0)
7/7/2012 - Magnolia Motor Speedway
Columbus, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Billy Moyer Jr
Batesville, AR
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
A Feature | 20 | - |
Lucas Oil Late Model Dirt Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
3 | 4C | Scott Dedwylder Vossburg, MS | Vossburg, MS | - | ||
4 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
5 | 5B | Mike Marlar Winfield, TN | Winfield, TN | - | ||
6 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
7 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
8 | 71W | Chris Wall Holden, LA | Holden, LA | - | ||
9 | 5 | Jared Landers Benton, AR | Benton, AR | - | ||
10 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
11 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
12 | 11T | Tyler Reddick Corning, CA | Corning, CA | - | ||
13 | 15D | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
14 | 18E | Eric Wells Hazard, KY | Hazard, KY | - | ||
15 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
16 | 18H | Ronny Lee Hollingsworth Northport, AL | Northport, AL | - | ||
17 | 33 | Eric Cooley Fulton, MS | Fulton, MS | - | ||
18 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | - | ||
19 | 86R | Rick Rickman Columbus, MS | Columbus, MS | - | ||
20 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
21 | 1C | Chad Thrash Meridian, MS | Meridian, MS | - | ||
22 | 5BX | Klint Byars Calhoun City, MS | Calhoun City, MS | - | ||
23 | 31 | Scott Creel Franklinton, LA | Franklinton, LA | - | ||
24 | 57 | Shep Lucas McKenzie, AL | McKenzie, AL | - | ||
25 | 10W | Rodney Wing Meridian, MS | Meridian, MS | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | ||
2 | 44 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
3 | 18H | Ronny Lee Hollingsworth Northport, AL | Northport, AL | - | ||
4 | 71W | Chris Wall Holden, LA | Holden, LA | - | ||
5 | 0H | Shane Harris Sheridan, AR | Sheridan, AR | - | ||
6 | 31 | Scott Creel Franklinton, LA | Franklinton, LA | - | ||
7 | 00H | Chris Hoomes Brewton, AL | Brewton, AL | - | ||
8 | G19 | Mark Green Rogersville, AL | Rogersville, AL | - | ||
9 | 58 | Larry Boutwell Baker, FL | Baker, FL | - | ||
10 | 34 | Bo Gordon Merigold, MS | Merigold, MS | - | ||
11 | 12J | Jamie Elam Senatobia, MS | Senatobia, MS | - | ||
12 | 10J | Joseph Joiner Milton, FL | Milton, FL | - | ||
13 | 21X | Neil Baggett Columbus, MS | Columbus, MS | - | ||
14 | 1W | Dillon Wood New Smyrna Beach, FL | New Smyrna Beach, FL | - | ||
15 | 711 | Jered Smith Hazlehurst, MS | Hazlehurst, MS | - | ||
DNS | 88C | Jimmy Cliburn Star, MS | Star, MS | - | ||
DNS | 53 | Ray Cook Brasstown, NC | Brasstown, NC | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18E | Eric Wells Hazard, KY | Hazard, KY | - | ||
2 | 1C | Chad Thrash Meridian, MS | Meridian, MS | - | ||
3 | 41N | Brad Neat Dunnville, KY | Dunnville, KY | - | ||
4 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
5 | 888 | Jason Cliburn Star, MS | Star, MS | - | ||
6 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | - | ||
7 | F5 | BJ Robinson Bossier city, LA | Bossier city, LA | - | ||
8 | 8 | Mike Palasini Jr Leland, MS | Leland, MS | - | ||
9 | F36 | Cale Finley ATHENS, AL | ATHENS, AL | - | ||
10 | 7G | Todd Gray Coker, AL | Coker, AL | - | ||
11 | 25M | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - | ||
12 | 90 | Brian Rickman Columbus, MS | Columbus, MS | - | ||
13 | 10 | Leon Henderson Laurel, MS | Laurel, MS | - | ||
14 | 57 | Shep Lucas McKenzie, AL | McKenzie, AL | - | ||
15 | 7 | Richard Smith Hartselle, AL | Hartselle, AL | - | ||
DNS | 18C | Ross Camponovo Merigold, MS | Merigold, MS | - | ||
DNS | 22 | Jason Wilson Hueytown, AL | Hueytown, AL | - |
Next Event
Schedule TBA
- Events46
- Wins5
- Top 519
- Top 1031
Latest Results
No recent results