$0.00Cart (0)
9/7/2019 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Billy Moyer Jr
Batesville, AR
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 7 | 20 DNF | -13 |
Heat 1 | 10 | 6 | 4 |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 6 | |
2 | 12 | 20 | Jimmy Owens Newport, TN | Newport, TN | 10 | |
3 | 8 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 5 | |
4 | 5 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | |
5 | 21 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | 16 | |
6 | 14 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 8 | |
7 | 16 | 1 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 9 | |
8 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -5 | |
9 | 13 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 4 | |
10 | 11 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 1 | |
11 | 6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -5 | |
12 | 1 | 23B | John Blankenship Knoxville, TN | Knoxville, TN | -11 | |
13 | 9 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -4 | |
14 | 22 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 8 | |
15 | 10 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -5 | |
16 | 4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -12 | |
17 | 27 | 25C | Shane Clanton Zebulon, GA | Zebulon, GA | 10 | |
18 | 29 | 14 | Josh Richards Houston, OH | Houston, OH | 11 | |
19 | 19 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
20 | 20 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | |
21 | 17 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -4 | |
22 | 28 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 6 | |
23 DNF | 18 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -5 | |
24 DNF | 2 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | -22 | |
25 DNF | 26 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
26 DNF | 25 | 29 | Darrell Lanigan Union, KY | Union, KY | -1 | |
27 DNF | 15 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -12 | |
28 DNF | 23 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | -5 | |
29 DNF | 30 | 72 | Michael Norris Sarver, PA | Sarver, PA | 1 | |
30 DNF | 24 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | - | |
2 | 5 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 3 | |
3 | 2 | 29 | Darrell Lanigan Union, KY | Union, KY | -1 | |
4 | 4 | 25C | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
5 | 8 | 14 | Josh Richards Houston, OH | Houston, OH | 3 | |
Top 5 transfer | ||||||
6 | 10 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 4 | |
7 | 16 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 9 | |
8 | 12 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 4 | |
9 | 6 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | -3 | |
10 | 23 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 13 | |
11 | 18 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 7 | |
12 | 9 | 31K | Kye Blight Bunbury, WAU | Bunbury, WAU | -3 | |
13 | 22 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 9 | |
14 | 13 | 81JR | Jason Riggs College Grove, TN | College Grove, TN | -1 | |
15 | 11 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -4 | |
16 | 20 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | 4 | |
17 | 21 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 4 | |
18 | 15 | 8R | Rob Anderzack Swanton, OH | Swanton, OH | -3 | |
19 | 17 | 77 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | -2 | |
20 DNF | 7 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -13 | |
21 DNF | 19 | 21 | Robby Hensley Walton, KY | Walton, KY | -2 | |
22 DNF | 3 | 8H | Jacob Hawkins Fairmont, WV | Fairmont, WV | -19 | |
23 DNF | 14 | 1GK | Ryan King Seymour, TN | Seymour, TN | -9 | |
24 DNF | 24 | 22R | Will Roland Jasper, GA | Jasper, GA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 4 | |
3 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
4 | 4 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | |
5 | 9 | 72 | Michael Norris Sarver, PA | Sarver, PA | 4 | |
Top 5 transfer | ||||||
6 | 12 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 6 | |
7 | 14 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 7 | |
8 | 5 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | -3 | |
9 | 8 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 | |
10 | 3 | 2 | Brandon Overton Evans, GA | Evans, GA | -7 | |
11 | 7 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | -4 | |
12 | 18 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | 6 | |
13 | 20 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 7 | |
14 | 13 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 | |
15 | 23 | 51 | Joey Moriarty Denver, NC | Denver, NC | 8 | |
16 | 17 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | |
17 | 16 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | -1 | |
18 | 19 | 4BG | Bob Gardner Washington, IL | Washington, IL | 1 | |
19 | 24 | 5D | Bryant Dickinson Ionia, MI | Ionia, MI | 5 | |
20 DNF | 11 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | -9 | |
21 DNF | 10 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -11 | |
22 DNF | 15 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | -7 | |
23 DNF | 22 | P3 | Josh Robertson Defiance, OH | Defiance, OH | -1 | |
24 DNF | 21 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
2 | 5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 | |
3 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -1 | |
Top 3 transfer | ||||||
4 | 4 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | - | |
5 | 3 | 25C | Shane Clanton Zebulon, GA | Zebulon, GA | -2 | |
6 | 10 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 4 | |
7 | 8 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
8 | 11 | 81JR | Jason Riggs College Grove, TN | College Grove, TN | 3 | |
9 | 6 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -3 | |
10 | 13 | 21 | Robby Hensley Walton, KY | Walton, KY | 3 | |
11 DNF | 12 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 1 | |
12 DNF | 16 | 15 | Vern Lefevers Cincinnati, OH | Cincinnati, OH | 4 | |
13 DNF | 7 | 1B | Josh Rice Crittenden, KY | Crittenden, KY | -6 | |
14 DNF | 17 | 4C | Josh Hampton Crab Orchard, KY | Crab Orchard, KY | 3 | |
DNS | 9 | 12W | Ashton Winger Hampton, GA | Hampton, GA | - | |
DNS | 14 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | - | |
DNS | 15 | 9G | Larry Greer Bowling Green, KY | Bowling Green, KY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 5 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 3 | |
3 | 1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -2 | |
Top 3 transfer | ||||||
4 | 4 | 29 | Darrell Lanigan Union, KY | Union, KY | - | |
5 | 6 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
6 | 3 | 14 | Josh Richards Houston, OH | Houston, OH | -3 | |
7 | 12 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 5 | |
8 | 11 | 1GK | Ryan King Seymour, TN | Seymour, TN | 3 | |
9 | 15 | 77 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 6 | |
10 DNF | 8 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | -2 | |
11 DNF | 7 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | -4 | |
12 DNF | 13 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 1 | |
DNS | 9 | 4G | Kody Evans Camden, OH | Camden, OH | - | |
DNS | 10 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | |
DNS | 14 | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | - | |
DNS | 16 | 93B | Zak Blackwood Columbus, IN | Columbus, IN | - | |
DNS | 17 | 31AUS | Paul Stubber Bunbury, WAU | Bunbury, WAU | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 4 | |
2 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
3 | 8 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 5 | |
Top 3 transfer | ||||||
4 | 4 | 8H | Jacob Hawkins Fairmont, WV | Fairmont, WV | - | |
5 | 3 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | -2 | |
6 | 10 | 31K | Kye Blight Bunbury, WAU | Bunbury, WAU | 4 | |
7 | 9 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 2 | |
8 | 15 | 8R | Rob Anderzack Swanton, OH | Swanton, OH | 7 | |
9 | 11 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 2 | |
10 | 13 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 3 | |
11 | 12 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | 1 | |
12 | 16 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 4 | |
13 DNF | 7 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | -6 | |
14 DNF | 1 | 18X | Michael Page Douglasville, GA | Douglasville, GA | -13 | |
15 DNF | 6 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | -9 | |
16 DNF | 14 | 08S | Justin Shipley Douglasville, GA | Douglasville, GA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 | |
2 | 5 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 3 | |
3 | 1 | 1 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 | |
Top 3 transfer | ||||||
4 | 4 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
5 | 10 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 5 | |
6 | 9 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 3 | |
7 | 7 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
8 | 2 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -6 | |
9 | 15 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 6 | |
10 | 14 | 4BG | Bob Gardner Washington, IL | Washington, IL | 4 | |
11 | 13 | 22R | Will Roland Jasper, GA | Jasper, GA | 2 | |
12 DNF | 11 | 32CS | Chad Stapleton Edinburgh, IN | Edinburgh, IN | -1 | |
13 DNF | 6 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | -7 | |
14 DNF | 8 | 12D | Doug Drown Wooster, OH | Wooster, OH | -6 | |
15 DNF | 12 | 00 | Dalton Polston Douglasville, GA | Douglasville, GA | -3 | |
16 DNF | 16 | 5T | John Tweed Greeneville, TN | Greeneville, TN | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
2 | 4 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 2 | |
3 | 6 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 3 | |
Top 3 transfer | ||||||
4 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
5 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
6 | 1 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | -5 | |
7 | 8 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
8 | 7 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | -1 | |
9 | 9 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | - | |
10 | 12 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 | |
11 | 11 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
12 | 14 | 51 | Joey Moriarty Denver, NC | Denver, NC | 2 | |
13 | 13 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | |
14 | 16 | 25X | Tim Lance Brimfield, IL | Brimfield, IL | 2 | |
DNS | 10 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | |
DNS | 15 | 17T | Shannon Thornsberry Martin, KY | Martin, KY | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23B | John Blankenship Knoxville, TN | Knoxville, TN | - | |
2 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
3 | 6 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 | |
Top 3 transfer | ||||||
4 | 12 | 2 | Brandon Overton Evans, GA | Evans, GA | 8 | |
5 | 5 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | |
6 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -2 | |
7 | 8 | 72 | Michael Norris Sarver, PA | Sarver, PA | 1 | |
8 | 2 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -6 | |
9 | 9 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | - | |
10 | 11 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | 1 | |
11 | 13 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 2 | |
12 | 15 | P3 | Josh Robertson Defiance, OH | Defiance, OH | 3 | |
13 | 16 | 5D | Bryant Dickinson Ionia, MI | Ionia, MI | 3 | |
14 | 14 | 12C | Jeff Curl Fairbury, IL | Fairbury, IL | - | |
DNS | 7 | 33 | Jon Henry Ada, OH | Ada, OH | - | |
DNS | 10 | 17J | Greg Johnson Bedford, IN | Bedford, IN | - |
Scramble 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 | |
2 | 1 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
3 | 5 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 2 | |
4 | 3 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | -1 | |
5 | 6 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 | |
6 | 7 | 31K | Kye Blight Bunbury, WAU | Bunbury, WAU | 1 | |
7 | 8 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 1 | |
8 | 13 | 8R | Rob Anderzack Swanton, OH | Swanton, OH | 5 | |
9 | 10 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 1 | |
10 | 14 | 77 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 4 | |
11 | 11 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | - | |
12 | 12 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | |
DNS | 4 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
DNS | 9 | 81JR | Jason Riggs College Grove, TN | College Grove, TN | - |
Scramble 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
2 | 7 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | 5 | |
3 | 5 | 2 | Brandon Overton Evans, GA | Evans, GA | 2 | |
4 | 2 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | -2 | |
5 | 8 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 | |
6 | 10 | 51 | Joey Moriarty Denver, NC | Denver, NC | 4 | |
7 | 11 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 4 | |
8 | 12 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 4 | |
9 | 14 | 5D | Bryant Dickinson Ionia, MI | Ionia, MI | 5 | |
10 | 13 | 4BG | Bob Gardner Washington, IL | Washington, IL | 3 | |
DNS | 3 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
DNS | 4 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
DNS | 6 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | |
DNS | 9 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
Next Event
Schedule TBA
- Events46
- Wins5
- Top 519
- Top 1031
Latest Results
No recent results