$0.00Cart (0)
10/1/2021 - Ponderosa Speedway
Junction City, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Billy Moyer Jr
Batesville, AR
Iron-Man Late Model Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 3 | -1 |
Iron-Man Late Model Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 68 | Jared Hawkins Fairmont, WV | Fairmont, WV | 2 | |
2 | 6 | 16 | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 4 | |
3 | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
4 | 5 | 47 | Chris Combs Isom, KY | Isom, KY | 1 | |
5 | 1 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -4 | |
6 | 7 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 1 | |
7 | 9 | 9G | Larry Greer Bowling Green, KY | Bowling Green, KY | 2 | |
8 | 4 | 88M | Skylar Marlar Knoxville, TN | Knoxville, TN | -4 | |
9 | 10 | 9N | Ted Nobbe Batesville, IN | Batesville, IN | 1 | |
10 | 8 | 11 | Jeff Watson Campbellsville, KY | Campbellsville, KY | -2 | |
11 | 15 | 28S | Mike Simpson Berry , KY | Berry , KY | 4 | |
12 | 14 | 14 | Steve Godsey Bedford, IN | Bedford, IN | 2 | |
DNS | 12 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | - | |
DNS | 11 | 7 | Adam Ahl Morristown, TN | Morristown, TN | - | |
DNS | 13 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | - |
Next Event
Schedule TBA
- Events46
- Wins5
- Top 519
- Top 1031
Latest Results
No recent results