BMJ fifth with Comp Cams at Boothill Speedway
Billy Moyer Jr. made the first start of the season aboard the Henderson Motorsports No. 21 Late Model for the two-day Ronny Adams Memorial at Boothill Speedway (Greenwood, La.). Amassing 41 Comp Cams...
Greenwood, LA
Billy Moyer Jr. made the first start of the season aboard the Henderson Motorsports No. 21 Late Model for the two-day Ronny Adams Memorial at Boothill Speedway (Greenwood, La.). Amassing 41 Comp Cams...
Full Event Information on MyRacePass
Batesville, AR
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | 8 | 9 |
B Feature 1 | 2 | 1 | 1 |
Heat 2 | 10 | 5 | 5 |
Qualifying 1 | 17.967 | DNS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 36M | Logan Martin West Plains, MO | West Plains, MO | 12 | |
2 | 7 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 5 | |
3 | 9 | 86 | Rick Rickman Columbus, MS | Columbus, MS | 6 | |
4 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -3 | |
5 | 18 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 13 | |
6 | 4 | 86B | Kyle Beard Trumann, AR | Trumann, AR | -2 | |
7 | 19 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 12 | |
8 | 17 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 9 | |
9 | 15 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 6 | |
10 | 11 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 1 | |
11 | 12 | 14 | Morgan Bagley Longview, TX | Longview, TX | 1 | |
12 | 5 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | -7 | |
13 | 16 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 3 | |
14 | 10 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -4 | |
15 | 8 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -7 | |
16 | 6 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | -10 | |
17 | 14 | 48 | Cody Leonard Sinton, TX | Sinton, TX | -3 | |
18 | 2 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -16 | |
19 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -16 | |
20 | 20 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | - | |
21 | 22 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 1 | |
22 | 21 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
2 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -1 | |
Top 2 transfer | ||||||
3 | 4 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 1 | |
4 | 7 | 75D | Patrik Daniel Wills Point, TX | Wills Point, TX | 3 | |
5 | 5 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | - | |
6 | 3 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -3 | |
7 | 8 | 88 | Chance Mann Newport, AR | Newport, AR | 1 | |
8 | 11 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | 3 | |
9 DNF | 6 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | -3 | |
DNS | 9 | 24H | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | - | |
DNS | 13 | 91 | Jack Lewis Temple, TX | Temple, TX | - | |
DNS | 12 | 40 | Neil Manchester Magnolia, TX | Magnolia, TX | - | |
DNS | 10 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
2 | 4 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 2 | |
Top 2 transfer | ||||||
3 | 5 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 2 | |
4 | 10 | 7W | Wesley Wise Perryville, AR | Perryville, AR | 6 | |
5 | 7 | 1G | Tony Lindsey Keithville, LA | Keithville, LA | 2 | |
6 | 6 | 10-4 | Brandon Brzozowski La Vernia, TX | La Vernia, TX | - | |
7 DNF | 2 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | -5 | |
8 DNF | 3 | 7D | Austin Theiss Brenham, TX | Brenham, TX | -5 | |
DNS | 8 | 9Z | Jayme Zidar Hales Corners, WI | Hales Corners, WI | - | |
DNS | 9 | 007 | Joe Sheddan Whitney, TX | Whitney, TX | - | |
DNS | 11 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | - | |
DNS | 12 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | - | |
3 | 3 | 86 | Rick Rickman Columbus, MS | Columbus, MS | - | |
4 | 5 | 36M | Logan Martin West Plains, MO | West Plains, MO | 1 | |
Top 4 transfer | ||||||
5 | 7 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 2 | |
6 | 4 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -2 | |
7 | 6 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 | |
8 | 9 | 75D | Patrik Daniel Wills Point, TX | Wills Point, TX | 1 | |
9 DNF | 8 | 24H | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | -1 | |
DNS | 10 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | - | |
DNS | 11 | 91 | Jack Lewis Temple, TX | Temple, TX | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 3 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 | |
3 | 4 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 1 | |
4 | 2 | 11 | Jon Kirby Russellville, AR | Russellville, AR | -2 | |
Top 4 transfer | ||||||
5 | 10 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 5 | |
6 | 7 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 1 | |
7 | 8 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | 1 | |
8 | 9 | 88 | Chance Mann Newport, AR | Newport, AR | 1 | |
9 | 6 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | -3 | |
10 DNF | 5 | 40 | Neil Manchester Magnolia, TX | Magnolia, TX | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | - | |
2 | 6 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 4 | |
3 | 7 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 4 | |
4 | 8 | 48 | Cody Leonard Sinton, TX | Sinton, TX | 4 | |
Top 4 transfer | ||||||
5 | 2 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | -3 | |
6 DNF | 4 | 7D | Austin Theiss Brenham, TX | Brenham, TX | -2 | |
7 DNF | 5 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | -2 | |
8 DNF | 3 | 1G | Tony Lindsey Keithville, LA | Keithville, LA | -5 | |
9 DNF | 10 | 007 | Joe Sheddan Whitney, TX | Whitney, TX | 1 | |
10 DNF | 9 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86B | Kyle Beard Trumann, AR | Trumann, AR | - | |
2 | 2 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
3 | 4 | 14 | Morgan Bagley Longview, TX | Longview, TX | 1 | |
4 | 3 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | -1 | |
Top 4 transfer | ||||||
5 | 5 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - | |
6 | 9 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 3 | |
7 | 7 | 10-4 | Brandon Brzozowski La Vernia, TX | La Vernia, TX | - | |
8 | 10 | 9Z | Jayme Zidar Hales Corners, WI | Hales Corners, WI | 2 | |
9 | 8 | 7W | Wesley Wise Perryville, AR | Perryville, AR | -1 | |
DNS | 6 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.495 | |
2 | 7 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.517 | |
3 | 1 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 13.570 | |
4 | 18 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 13.657 | |
5 | 2 | 86 | Rick Rickman Columbus, MS | Columbus, MS | 13.781 | |
6 | 9 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 13.810 | |
7 | 6 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 13.839 | |
8 | 3 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 13.890 | |
9 | 20 | 36M | Logan Martin West Plains, MO | West Plains, MO | 13.910 | |
10 | 4 | 40 | Neil Manchester Magnolia, TX | Magnolia, TX | 14.081 | |
11 | 11 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 14.108 | |
12 | 12 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | 14.143 | |
13 | 10 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.185 | |
14 | 17 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 14.372 | |
15 | 14 | 24H | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 14.406 | |
16 | 15 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | 14.770 | |
17 | 19 | 75D | Patrik Daniel Wills Point, TX | Wills Point, TX | 15.375 | |
18 | 5 | 88 | Chance Mann Newport, AR | Newport, AR | 15.694 | |
19 | 8 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | 17.967 | |
DNS | 16 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 17.967 | |
DQ | 21 | 91 | Jack Lewis Temple, TX | Temple, TX | 17.925 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 13.570 | |
2 | 13 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 13.756 | |
3 | 3 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 13.808 | |
4 | 2 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 13.823 | |
5 | 19 | 1G | Tony Lindsey Keithville, LA | Keithville, LA | 13.867 | |
6 | 6 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 13.875 | |
7 | 1 | 7D | Austin Theiss Brenham, TX | Brenham, TX | 13.924 | |
8 | 16 | 14 | Morgan Bagley Longview, TX | Longview, TX | 14.072 | |
9 | 5 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 14.086 | |
10 | 11 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 14.116 | |
11 | 9 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 14.172 | |
12 | 17 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 14.372 | |
13 | 7 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 14.373 | |
14 | 14 | 10-4 | Brandon Brzozowski La Vernia, TX | La Vernia, TX | 14.431 | |
15 | 18 | 48 | Cody Leonard Sinton, TX | Sinton, TX | 14.545 | |
16 | 8 | 7W | Wesley Wise Perryville, AR | Perryville, AR | 14.559 | |
17 | 10 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 14.560 | |
18 | 15 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 14.894 | |
19 | 20 | 007 | Joe Sheddan Whitney, TX | Whitney, TX | 16.049 | |
DQ | 4 | 9Z | Jayme Zidar Hales Corners, WI | Hales Corners, WI | 14.755 |
Schedule TBA
No recent results