BMJ fifth with Comp Cams at Boothill Speedway
Billy Moyer Jr. made the first start of the season aboard the Henderson Motorsports No. 21 Late Model for the two-day Ronny Adams Memorial at Boothill Speedway (Greenwood, La.). Amassing 41 Comp Cams...
Greenwood, LA
Billy Moyer Jr. made the first start of the season aboard the Henderson Motorsports No. 21 Late Model for the two-day Ronny Adams Memorial at Boothill Speedway (Greenwood, La.). Amassing 41 Comp Cams...
Full Event Information on MyRacePass
Batesville, AR
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 5 | 3 |
Heat 4 | 5 | 2 | 3 |
Qualifying 2 | 15.548 | 10 | 4 |
Hot Laps 2 | - | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 4 | |
2 | 3 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
3 | 18 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 15 | |
4 | 9 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 5 | |
5 | 8 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 3 | |
6 | 4 | 36M | Logan Martin West Plains, MO | West Plains, MO | -2 | |
7 | 2 | 86B | Kyle Beard Trumann, AR | Trumann, AR | -5 | |
8 | 13 | 48 | Cody Leonard Sinton, TX | Sinton, TX | 5 | |
9 | 21 | 14 | Morgan Bagley Longview, TX | Longview, TX | 12 | |
10 | 22 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 12 | |
11 | 12 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 1 | |
12 | 7 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -5 | |
13 | 6 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -7 | |
14 | 20 | 86 | Rick Rickman Columbus, MS | Columbus, MS | 6 | |
15 | 23 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 8 | |
16 | 10 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -6 | |
17 | 19 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 2 | |
18 | 17 | 25 | Mikey Kile West Lake, LA | West Lake, LA | -1 | |
19 | 24 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 5 | |
20 DNF | 15 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -5 | |
21 DNF | 16 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | -5 | |
22 DNF | 11 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | -11 | |
23 DNF | 14 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | -9 | |
24 DNF | 1 | F1 | Brett Frazier Vivian, LA | Vivian, LA | -23 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 2 | |
2 | 2 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | - | |
Top 2 transfer | ||||||
3 | 6 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 3 | |
4 | 4 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | - | |
5 | 7 | 10-4 | Brandon Brzozowski La Vernia, TX | La Vernia, TX | 2 | |
6 | 9 | 7D | Austin Theiss Brenham, TX | Brenham, TX | 3 | |
7 | 8 | 88 | Chance Mann Newport, AR | Newport, AR | 1 | |
8 | 5 | 40 | Neil Manchester Magnolia, TX | Magnolia, TX | -3 | |
9 | 1 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
2 | 2 | 86 | Rick Rickman Columbus, MS | Columbus, MS | - | |
Top 2 transfer | ||||||
3 | 4 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 1 | |
4 | 3 | 14 | Morgan Bagley Longview, TX | Longview, TX | -1 | |
5 | 6 | 1G | Tony Lindsey Keithville, LA | Keithville, LA | 1 | |
6 | 7 | 75D | Patrik Daniel Wills Point, TX | Wills Point, TX | 1 | |
7 | 5 | 00K | Joe Sheddan Whitney, TX | Whitney, TX | -2 | |
8 DNF | 8 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | - | |
DNS | 9 | 7W | Wesley Wise Perryville, AR | Perryville, AR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 1 | |
2 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 | |
3 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
4 | 4 | 48 | Cody Leonard Sinton, TX | Sinton, TX | - | |
Top 4 transfer | ||||||
5 | 5 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
6 | 7 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 1 | |
7 | 9 | 40 | Neil Manchester Magnolia, TX | Magnolia, TX | 2 | |
8 | 6 | 10-4 | Brandon Brzozowski La Vernia, TX | La Vernia, TX | -2 | |
9 | 8 | 7D | Austin Theiss Brenham, TX | Brenham, TX | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 2 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | - | |
3 | 3 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | - | |
4 | 4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
Top 4 transfer | ||||||
5 | 6 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 1 | |
6 | 7 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 1 | |
7 | 5 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -2 | |
8 | 8 | 88 | Chance Mann Newport, AR | Newport, AR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86B | Kyle Beard Trumann, AR | Trumann, AR | - | |
2 | 2 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
3 | 3 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
4 | 4 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | - | |
Top 4 transfer | ||||||
5 | 5 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
6 | 7 | 14 | Morgan Bagley Longview, TX | Longview, TX | 1 | |
7 | 9 | 00K | Joe Sheddan Whitney, TX | Whitney, TX | 2 | |
8 | 8 | 75D | Patrik Daniel Wills Point, TX | Wills Point, TX | - | |
9 DNF | 6 | 7W | Wesley Wise Perryville, AR | Perryville, AR | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
2 | 5 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 3 | |
3 | 3 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
4 | 6 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | 2 | |
Top 4 transfer | ||||||
5 | 7 | 86 | Rick Rickman Columbus, MS | Columbus, MS | 2 | |
6 | 4 | 11 | Jon Kirby Russellville, AR | Russellville, AR | -2 | |
7 | 2 | 1G | Tony Lindsey Keithville, LA | Keithville, LA | -5 | |
8 | 8 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.653 | |
2 | 2 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.856 | |
3 | 9 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 14.876 | |
4 | 10 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 14.987 | |
5 | 7 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.044 | |
6 | 6 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 15.053 | |
7 | 8 | 48 | Cody Leonard Sinton, TX | Sinton, TX | 15.122 | |
8 | 17 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 15.145 | |
9 | 16 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 15.379 | |
10 | 4 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 15.383 | |
11 | 3 | 10-4 | Brandon Brzozowski La Vernia, TX | La Vernia, TX | 15.392 | |
12 | 5 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 15.486 | |
13 | 15 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 15.487 | |
14 | 14 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 15.574 | |
15 | 1 | 7D | Austin Theiss Brenham, TX | Brenham, TX | 15.580 | |
16 | 12 | 88 | Chance Mann Newport, AR | Newport, AR | 15.718 | |
17 | 13 | 40 | Neil Manchester Magnolia, TX | Magnolia, TX | 15.798 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 15.008 | |
2 | 5 | 36M | Logan Martin West Plains, MO | West Plains, MO | 15.102 | |
3 | 12 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 15.122 | |
4 | 2 | 1G | Tony Lindsey Keithville, LA | Keithville, LA | 15.128 | |
5 | 10 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 15.176 | |
6 | 13 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 15.180 | |
7 | 16 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 15.192 | |
8 | 11 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 15.339 | |
9 | 4 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 15.488 | |
10 | 14 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.548 | |
11 | 3 | 7W | Wesley Wise Perryville, AR | Perryville, AR | 15.579 | |
12 | 17 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | 15.603 | |
13 | 7 | 14 | Morgan Bagley Longview, TX | Longview, TX | 15.624 | |
14 | 15 | 86 | Rick Rickman Columbus, MS | Columbus, MS | 15.736 | |
15 | 8 | 75D | Patrik Daniel Wills Point, TX | Wills Point, TX | 15.863 | |
16 | 9 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 15.873 | |
17 | 6 | 00K | Joe Sheddan Whitney, TX | Whitney, TX | 15.986 |
Schedule TBA
No recent results