$0.00Cart (0)
6/10/2015 - Brownstown Speedway
Brownstown, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Billy Moyer Jr
Batesville, AR
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 4 | -3 |
Heat 3 | 1 | 1 | - |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 | |
2 | 3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
3 | 7 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 4 | |
4 | 1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -3 | |
5 | 2 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | -3 | |
6 | 6 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | |
7 | 4 | 89F | Daren Friedman Forrest, IL | Forrest, IL | -3 | |
8 | 14 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 6 | |
9 | 9 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
10 | 10 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | - | |
11 | 15 | 96 | Tanner English Benton, KY | Benton, KY | 4 | |
12 | 19 | 1M | James Moon Grand Prairie, TX | Grand Prairie, TX | 7 | |
13 | 16 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 3 | |
14 | 12 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -2 | |
15 | 22 | 4G | Bob Gardner Washington, IL | Washington, IL | 7 | |
16 | 20 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 4 | |
17 | 8 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | -9 | |
18 | 11 | 15 | Greg Johnson Bedford, IN | Bedford, IN | -7 | |
19 | 13 | 5H | Jeremy Hines Seymour, IN | Seymour, IN | -6 | |
20 | 18 | 89B | Steve Barnett Franklin, IN | Franklin, IN | -2 | |
21 | 17 | 77C | Cody Mahoney Madison, IN | Madison, IN | -4 | |
22 | 21 | 80 | Matt Bex Avoca, OH | Avoca, OH | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | |
2 | 3 | 77C | Cody Mahoney Madison, IN | Madison, IN | 1 | |
3 | 5 | 89B | Steve Barnett Franklin, IN | Franklin, IN | 2 | |
4 | 9 | 4G | Bob Gardner Washington, IL | Washington, IL | 5 | |
5 | 4 | 75 | John Gill Mitchell, IN | Mitchell, IN | -1 | |
6 | 6 | 33 | Kevin Cole Benton, IL | Benton, IL | - | |
7 | 7 | 77 | Adam Bowman Seymour, IN | Seymour, IN | - | |
8 | 13 | B4U | Brad Eitniear Wauseon, OH | Wauseon, OH | 5 | |
9 | 14 | 124 | John Hahler New Florence, MO | New Florence, MO | 5 | |
10 | 10 | 80 | Matt Bex Avoca, OH | Avoca, OH | - | |
11 | 11 | 1M | James Moon Grand Prairie, TX | Grand Prairie, TX | - | |
12 | 2 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -10 | |
13 | 8 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -5 | |
DNS | 12 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
2 | 5 | 89F | Daren Friedman Forrest, IL | Forrest, IL | 3 | |
3 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -2 | |
4 | 3 | 32S | Chad Stapleton Edinburgh, IN | Edinburgh, IN | -1 | |
5 | 7 | 5H | Jeremy Hines Seymour, IN | Seymour, IN | 2 | |
Top 5 transfer | ||||||
6 | 6 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | |
7 | 4 | 75 | John Gill Mitchell, IN | Mitchell, IN | -3 | |
8 | 9 | 77 | Adam Bowman Seymour, IN | Seymour, IN | 1 | |
9 | 10 | 80 | Matt Bex Avoca, OH | Avoca, OH | 1 | |
10 | 8 | B4U | Brad Eitniear Wauseon, OH | Wauseon, OH | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | |
2 | 5 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 | |
3 | 2 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | -1 | |
4 | 7 | 15 | Greg Johnson Bedford, IN | Bedford, IN | 3 | |
5 | 8 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 3 | |
Top 5 transfer | ||||||
6 | 4 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -2 | |
7 | 3 | 89B | Steve Barnett Franklin, IN | Franklin, IN | -4 | |
8 | 6 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -2 | |
9 | 9 | 1M | James Moon Grand Prairie, TX | Grand Prairie, TX | - | |
10 | 10 | 124 | John Hahler New Florence, MO | New Florence, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
2 | 2 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | |
3 | 4 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
4 | 3 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -1 | |
5 | 6 | 96 | Tanner English Benton, KY | Benton, KY | 1 | |
Top 5 transfer | ||||||
6 | 7 | 77C | Cody Mahoney Madison, IN | Madison, IN | 1 | |
7 | 5 | 33 | Kevin Cole Benton, IL | Benton, IL | -2 | |
8 | 8 | 4G | Bob Gardner Washington, IL | Washington, IL | - | |
9 | 9 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | - |
Next Event
Schedule TBA
- Events46
- Wins5
- Top 519
- Top 1031
Latest Results
No recent results