$0.00Cart (0)
6/12/2015 - Cedar Lake Speedway
New Richmond, WI
$5000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Billy Moyer Jr
Batesville, AR
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 7 | -6 |
Heat 2 | 1 | 1 | - |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 5 | |
2 | 4 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 2 | |
3 | 7 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 4 | |
4 | 10 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 6 | |
5 | 17 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 12 | |
6 | 13 | 20 | Rodney Sanders Happy, TX | Happy, TX | 7 | |
7 | 1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -6 | |
8 | 20 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 12 | |
9 | 3 | 98 | Jason Rauen Farley, IA | Farley, IA | -6 | |
10 | 8 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -2 | |
11 | 15 | 8 | Dan Schlieper Oak Creek, WI | Oak Creek, WI | 4 | |
12 | 16 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 4 | |
13 | 11 | 1M | James Moon Grand Prairie, TX | Grand Prairie, TX | -2 | |
14 | 19 | 15E | Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 5 | |
15 | 12 | 1F | David Fieber Neenah, WI | Neenah, WI | -3 | |
16 | 5 | 7K | Jason Krohn Slayton, MN | Slayton, MN | -11 | |
17 | 21 | 124 | John Hahler New Florence, MO | New Florence, MO | 4 | |
18 | 14 | 13 | Jr Hotovy Hartford, MI | Hartford, MI | -4 | |
19 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -17 | |
20 | 9 | 33X | Adam Hensel Baldwin, WI | Baldwin, WI | -11 | |
21 | 18 | 2 | Mike Nutzmann New Richmond, WI | New Richmond, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Jason Rauen Farley, IA | Farley, IA | - | |
2 | 3 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
3 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 | |
4 | 4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
5 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
6 | 6 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
7 | 7 | 15E | Caley Emerson Grand Rapids, MN | Grand Rapids, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
2 | 4 | 7K | Jason Krohn Slayton, MN | Slayton, MN | 2 | |
3 | 5 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 2 | |
4 | 7 | 1M | James Moon Grand Prairie, TX | Grand Prairie, TX | 3 | |
5 | 6 | 13 | Jr Hotovy Hartford, MI | Hartford, MI | 1 | |
6 | 2 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -4 | |
7 | 3 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
2 | 1 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | -1 | |
3 | 4 | 33X | Adam Hensel Baldwin, WI | Baldwin, WI | 1 | |
4 | 3 | 1F | David Fieber Neenah, WI | Neenah, WI | -1 | |
5 | 5 | 8 | Dan Schlieper Oak Creek, WI | Oak Creek, WI | - | |
6 | 6 | 2 | Mike Nutzmann New Richmond, WI | New Richmond, WI | - | |
7 | 7 | 124 | John Hahler New Florence, MO | New Florence, MO | - | |
All transfer |
Next Event
Schedule TBA
- Events46
- Wins5
- Top 519
- Top 1031
Latest Results
No recent results