$0.00Cart (0)
6/16/2015 - Jacksonville Speedway
Jacksonville, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Billy Moyer Jr
Batesville, AR
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 7 | -1 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 5 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 3 | |
3 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
4 | 9 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 5 | |
5 | 2 | 6K | Michael Kloos Trenton, IL | Trenton, IL | -3 | |
6 | 12 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 6 | |
7 | 6 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
8 | 15 | 1ST | Justin Reed Camp Point, IL | Camp Point, IL | 7 | |
9 | 14 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 5 | |
10 | 13 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | 3 | |
11 | 10 | 38L | Ryan Little Springfield, IL | Springfield, IL | -1 | |
12 | 8 | 3 | Austin Dillion Lexington, NC | Lexington, NC | -4 | |
13 | 17 | 33B | Mark Burgtorf Quincy, IL | Quincy, IL | 4 | |
14 | 19 | 1M | James Moon Grand Prairie, TX | Grand Prairie, TX | 5 | |
15 | 7 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | -8 | |
16 | 16 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | - | |
17 | 18 | 25V | Dennis Vander Meersch Springfield, IL | Springfield, IL | 1 | |
18 | 22 | 25L | Steve Lance Jr Cuba, IL | Cuba, IL | 4 | |
19 | 11 | 134 | Chuck Mitchell Jacksonville, IL | Jacksonville, IL | -8 | |
20 | 21 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | 1 | |
21 | 20 | 124 | John Hahler New Florence, MO | New Florence, MO | -1 | |
22 | 4 | 38J | Jake Little Springfield, IL | Springfield, IL | -18 |
Next Event
Schedule TBA
- Events46
- Wins5
- Top 519
- Top 1031
Latest Results
No recent results