$0.00Cart (0)
6/17/2015 - 300 Raceway
Farley, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Billy Moyer Jr
Batesville, AR
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 1 | 1 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
2 | 6 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 4 | |
3 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -2 | |
4 | 5 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
5 | 3 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 | |
6 | 4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -2 | |
7 | 9 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 2 | |
8 | 11 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 3 | |
9 | 7 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -2 | |
10 | 10 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - | |
11 | 8 | 98 | Jason Rauen Farley, IA | Farley, IA | -3 | |
12 | 18 | 22 | Charlie McKenna Ames, IA | Ames, IA | 6 | |
13 | 14 | 3 | Austin Dillion Lexington, NC | Lexington, NC | 1 | |
14 | 15 | 22M | Darrel Moser Jr New Haven, MO | New Haven, MO | 1 | |
15 | 19 | 1M | James Moon Grand Prairie, TX | Grand Prairie, TX | 4 | |
16 | 21 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 5 | |
17 | 22 | 124 | John Hahler New Florence, MO | New Florence, MO | 5 | |
18 | 17 | 54 | Mike Fryer Freeport, IL | Freeport, IL | -1 | |
19 | 16 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | -3 | |
20 | 13 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -7 | |
21 | 12 | 58R | zzzRay zzzGuss Miland, IL | Miland, IL | -9 | |
22 | 20 | 00 | Chris Keller Adrian, MI | Adrian, MI | -2 |
B-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | |
2 | 4 | 54 | Mike Fryer Freeport, IL | Freeport, IL | 2 | |
3 | 3 | 22 | Charlie McKenna Ames, IA | Ames, IA | - | |
4 | 7 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 3 | |
5 | 2 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -3 | |
6 | 5 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -1 | |
7 | 9 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 2 | |
8 | 6 | 00 | Chris Keller Adrian, MI | Adrian, MI | -2 | |
9 | 8 | 124 | John Hahler New Florence, MO | New Florence, MO | -1 | |
10 | 10 | 1M | James Moon Grand Prairie, TX | Grand Prairie, TX | - |
Next Event
Schedule TBA
- Events46
- Wins5
- Top 519
- Top 1031
Latest Results
No recent results