$0.00Cart (0)
7/5/2015 - Tri-State Speedway
Haubstadt, IN
$5000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Billy Moyer Jr
Batesville, AR
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 3 | -2 |
Heat 4 | 1 | 1 | - |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 5 | |
2 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
3 | 1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -2 | |
4 | 10 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 6 | |
5 | 14 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 9 | |
6 | 7 | 96 | Tanner English Benton, KY | Benton, KY | 1 | |
7 | 4 | 4 | Cody Mahoney Madison, IN | Madison, IN | -3 | |
8 | 12 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 4 | |
9 | 19 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 10 | |
10 | 11 | 54 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 1 | |
11 | 17 | 92W | Scott Weber Festus, MO | Festus, MO | 6 | |
12 | 15 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | 3 | |
13 | 9 | 81JR | Jason Riggs College Grove, TN | College Grove, TN | -4 | |
14 | 8 | 78 | Chad Zobrist Highland, IL | Highland, IL | -6 | |
15 | 5 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -10 | |
16 | 16 | 24S | Jeremy Sneed Bluford, IL | Bluford, IL | - | |
17 | 20 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 3 | |
18 | 3 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -15 | |
19 | 22 | 1M | James Moon Grand Prairie, TX | Grand Prairie, TX | 3 | |
20 | 18 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | -2 | |
21 | 21 | 27M | Rodney Melvin Benton, IL | Benton, IL | - | |
22 | 13 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92W | Scott Weber Festus, MO | Festus, MO | 1 | |
2 | 3 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 1 | |
3 | 6 | 27M | Rodney Melvin Benton, IL | Benton, IL | 3 | |
4 | 7 | 96T | Terry English Benton, KY | Benton, KY | 3 | |
5 | 12 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 7 | |
6 | 1 | 3C | Charles Laplant East Praire, MO | East Praire, MO | -5 | |
7 | 16 | 25M | Frankie Martin Tamaroa, IL | Tamaroa, IL | 9 | |
8 | 5 | 31 | Paul Stubber Bunbury, WAU | Bunbury, WAU | -3 | |
9 | 9 | 124 | John Hahler New Florence, MO | New Florence, MO | - | |
10 | 4 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -6 | |
11 | 11 | 1M | James Moon Grand Prairie, TX | Grand Prairie, TX | - | |
12 | 10 | 6B | Dave Baldwin Perrysville, IN | Perrysville, IN | -2 | |
13 | 13 | 0X | Josh Walker Shepherdsville, KY | Shepherdsville, KY | - | |
14 | 8 | 6K | Michael Kloos Trenton, IL | Trenton, IL | -6 | |
DNS | 15 | 11 | Tim Mevert Marion, IL | Marion, IL | - | |
DNS | 14 | 99 | Ben Nicastri Camden, NSW | Camden, NSW | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 2 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | - | |
3 | 3 | 81JR | Jason Riggs College Grove, TN | College Grove, TN | - | |
4 | 5 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 1 | |
5 | 4 | 3C | Charles Laplant East Praire, MO | East Praire, MO | -1 | |
6 | 6 | 31 | Paul Stubber Bunbury, WAU | Bunbury, WAU | - | |
7 | 7 | 124 | John Hahler New Florence, MO | New Florence, MO | - | |
8 | 8 | 0X | Josh Walker Shepherdsville, KY | Shepherdsville, KY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Cody Mahoney Madison, IN | Madison, IN | 1 | |
2 | 1 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
3 | 6 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 3 | |
4 | 4 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
5 | 5 | 92W | Scott Weber Festus, MO | Festus, MO | - | |
6 | 3 | 27M | Rodney Melvin Benton, IL | Benton, IL | -3 | |
7 | 7 | 6B | Dave Baldwin Perrysville, IN | Perrysville, IN | - | |
8 | 8 | 99 | Ben Nicastri Camden, NSW | Camden, NSW | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 3 | |
2 | 1 | 96 | Tanner English Benton, KY | Benton, KY | -1 | |
3 | 3 | 54 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | |
4 | 6 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | 2 | |
5 | 5 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | |
6 | 7 | 96T | Terry English Benton, KY | Benton, KY | 1 | |
7 | 2 | 1M | James Moon Grand Prairie, TX | Grand Prairie, TX | -5 | |
8 | 8 | 11 | Tim Mevert Marion, IL | Marion, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
2 | 2 | 78 | Chad Zobrist Highland, IL | Highland, IL | - | |
3 | 3 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
4 | 4 | 24S | Jeremy Sneed Bluford, IL | Bluford, IL | - | |
5 | 5 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
6 | 6 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | |
7 | 7 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | - | |
8 | 8 | 25M | Frankie Martin Tamaroa, IL | Tamaroa, IL | - |
Next Event
Schedule TBA
- Events46
- Wins5
- Top 519
- Top 1031
Latest Results
No recent results